Icicle Series 2017

Tudor Sailing Club

Final Results

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail no Club Helm Crew PY Icicle 1 Icicle 2 Icicle 3 Icicle 4 Icicle 5 Points
1st RS 600 967 Tudor SC Mark Webb   920 [DNC] 1 1 1 [6] 3
2nd RS VAREO 147 Langstone SC Daren Prior   1071 3 3 [5] [DNC] 1 7
3rd RS AERO 7 1573 Papercourt SC Adrian Stell   1066 2 2 [DNC] [DNC] 3 7
4th LASER RADIAL 149520 Tudor SC Neil Boyce   1136 [7] [DNC] 2 2 4 8
5th LASER RADIAL - Tudor SC Graham DuCane   1136 [DNC] 5 3 5 [DNC] 13
6th LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1074 4 [DNC] DNF [DNC] 2 15
7th LASER RADIAL 173302 Tudor SC Steve Carr   1136 8 4 [DNC] 4 [DNC] 16
8th LASER RADIAL 138578 Tudor SC Steve O'Connor   1136 5 7 4 [DNC] [DNC] 16
9th LASER RADIAL 77665 Tudor SC Paul Pilsworth   1136 [9] [8] 6 DNF 7 20
10th LASER 149684 Tudor SC Victor Matthews   1095 1 [DNC] [DNC] DNC 5 25
11th ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1113 [DNC] 9 7 [DNC] DNC 35
12th LASER RADIAL 91244 Tudor SC Will Stokely   1136 [DNC] [DNC] DNC 3 DNC 41
13th LASER RADIAL 168798 Tudor SC Brian McGill   1136 10 DNF [DNC] [DNC] DNC 41
14th LASER RADIAL 161513 Tudor SC Ian Farr   1136 [DNC] 6 [DNC] DNC DNC 44
15th LASER RADIAL 202529 Tudor SC Sam Grimshaw   1136 6 [DNC] [DNC] DNC DNC 44
16th WAYFARER 3690 Tudor SC Aaron Butson Laurie Gould 1107 [DNC] 10 [DNC] DNC DNC 48
17th LASER RADIAL 141041 Tudor SC Marcus Hand   1136 11 [DNC] [DNC] DNC DNC 49
18th LASER VAGO STD 1169 Tudor SC Will Stokely   1078 12 [DNC] [DNC] DNC DNC 50

Race 6 - no entrants

Icicle 1 - Sunday 15 January at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 LASER 149684 Tudor SC Victor Matthews   1095 13:21:27 1:21:27 1:14:23 1
2 RS AERO 7 1573 Papercourt SC Adrian Stell   1066 13:19:26 1:19:26 1:14:31 2
3 RS VAREO 147 Langstone SC Daren Prior   1071 13:19:56 1:19:56 1:14:38 3
4 LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1074 13:20:25 1:20:25 1:14:53 4
5 LASER RADIAL 138578 Tudor SC Steve O'Connor   1136 13:28:49 1:28:49 1:18:11 5
6 LASER RADIAL 202529 Tudor SC Sam Grimshaw   1136 13:29:13 1:29:13 1:18:32 6
7 LASER RADIAL 149520 Tudor SC Neil Boyce   1136 13:29:38 1:29:38 1:18:54 7
8 LASER RADIAL 173302 Tudor SC Steve Carr   1136 13:30:20 1:30:20 1:19:31 8
9 LASER RADIAL 77665 Tudor SC Paul Pilsworth   1136 13:30:38 1:30:38 1:19:47 9
10 LASER RADIAL 168798 Tudor SC Brian McGill   1136 13:30:39 1:30:39 1:19:48 10
11 LASER RADIAL 141041 Tudor SC Marcus Hand   1136 13:31:35 1:31:35 1:20:37 11
12 LASER VAGO STD 1169 Tudor SC Will Stokely   1078 13:31:40 1:31:40 1:25:02 12

Icicle 2 - Sunday 29 January at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:20
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Tudor SC Mark Webb   920 12:31:08 1:11:08 1:17:19 1
2 RS AERO 7 1573 Papercourt SC Adrian Stell   1066 12:42:26 1:22:26 1:17:20 2
3 RS VAREO 147 Langstone SC Daren Prior   1071 12:43:16 1:23:16 1:17:45 3
4 LASER RADIAL 173302 Tudor SC Steve Carr   1136 12:31:34 1:11:34 1:18:45 4
5 LASER RADIAL - Tudor SC Graham DuCane   1136 12:32:03 1:12:03 1:19:17 5
6 LASER RADIAL 161513 Tudor SC Ian Farr   1136 12:32:26 1:12:26 1:19:42 6
7 LASER RADIAL 138578 Tudor SC Steve O'Connor   1136 12:32:33 1:12:33 1:19:50 7
8 LASER RADIAL 77665 Tudor SC Paul Pilsworth   1136 12:33:48 1:13:48 1:21:12 8
9 ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1113 12:33:34 1:13:34 1:22:37 9
10 WAYFARER 3690 Tudor SC Aaron Butson Laurie Gould 1107 12:40:10 1:20:10 1:30:31 10
11 LASER RADIAL 168798 Tudor SC Brian McGill   1136   DNF   12

Icicle 3 - Sunday 12 February at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Tudor SC Mark Webb   920 11:24:19 0:24:19 0:26:26 1
2 LASER RADIAL 149520 Tudor SC Neil Boyce   1136 11:30:46 0:30:46 0:27:05 2
3 LASER RADIAL - Tudor SC Graham DuCane   1136 11:31:10 0:31:10 0:27:26 3
4 LASER RADIAL 138578 Tudor SC Steve O'Connor   1136 11:31:34 0:31:34 0:27:47 4
5 RS VAREO 147 Langstone SC Daren Prior   1071 11:31:24 0:31:24 0:29:19 5
6 LASER RADIAL 77665 Tudor SC Paul Pilsworth   1136 11:33:23 0:33:23 0:29:23 6
7 ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1113 11:34:24 0:34:24 0:30:54 7
8 LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1074   DNF   9

Icicle 4 - Sunday 26 February at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:10
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 RS 600 967 Tudor SC Mark Webb   920 10:44:25 0:34:25 0:37:25 1
2 LASER RADIAL 149520 Tudor SC Neil Boyce   1136 10:54:50 0:44:50 0:39:28 2
3 LASER RADIAL 91244 Tudor SC Will Stokely   1136 10:56:31 0:46:31 0:40:57 3
4 LASER RADIAL 173302 Tudor SC Steve Carr   1136 10:59:28 0:49:28 0:43:33 4
5 LASER RADIAL - Tudor SC Graham DuCane   1136 11:09:28 0:59:28 0:52:21 5
6 LASER RADIAL 77665 Tudor SC Paul Pilsworth   1136   DNF   7

Icicle 5 - Sunday 12 March at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Class Sail no Club Helm Crew PY Finish Elapsed Corrected Points
1 RS VAREO 147 Langstone SC Daren Prior   1071 11:00:09 1:00:09 0:56:10 1
2 LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1074 11:02:22 1:02:22 0:58:04 2
3 RS AERO 7 1573 Papercourt SC Adrian Stell   1066 11:03:11 1:03:11 0:59:16 3
4 LASER RADIAL 149520 Tudor SC Neil Boyce   1136 11:08:44 1:08:44 1:00:30 4
5 LASER 149684 Tudor SC Victor Matthews   1095 11:06:34 1:06:34 1:00:47 5
6 RS 600 967 Tudor SC Mark Webb   920 10:56:40 0:56:40 1:01:36 6
7 LASER RADIAL 77665 Tudor SC Paul Pilsworth   1136 11:10:45 1:10:45 1:02:17 7



Sailwave Scoring Software 2.19.8
www.sailwave.com